Guideline for figuring number of pieces in a yard of fabric.
|
||
Size of Square | Pieces in 36" Fabric | Pieces in 45" Fabric |
3" | 144* | 180 |
4" | 81* | 99 |
5" | 49 | 63 |
6" | 36* | 42 |
7" | 25 | 30 |
8" | 16 | 25 |
9" | 16* | 20 |
10" | 9 | 12 |
11" | 9 | 12 |
12" | 9* | 12 |
13" | 4 | 6 |
14" | 4 | 6 |
15" | 4 | 4 |
16" | 4 | 4 |
17" | 4 | 4 |
18" | 4* | 4 |
*Use of salvage: allows for no waste |
Mattress Size | Fitted Sheet top surface measurement |
Flat Sheet | Batting Size | Pillowcase |
Crib | 28" x 52" | 42" x 72" | ; | n/a |
Twin | 39" x 75" | 66" x 96" | 72"x 90" | 20" x 26" |
Twin X-Long | 39" x 80" | 66" x 102" | 20" x 26" | |
Double | 54" x 75" | 81" x 96" | 81"x 96" | 20" x 26" |
Queen | 60" x 80" | 90" x 102" | 90"x 108" | 20" x 30" |
King (Standard/Eastern) | 76-78" x 80" | 108" x 102" + | 90"x 108" | 20" x 36 to 40" |
California King | 72" x 84" | 102" x 110" | 120"x 120" | 20" x 36 to 40" |
Yardage for Mitered Borders |
||||
Quilt Size (including border) | Up thru 7" using 36" or 45" fabric | 8" thru 10" using 45" fabric | 11" thru 16" using 36" fabric | 17" thru 21" using 45" fabric |
41"x 25" | 1-1/4 Yd. | 1-1/4 Yd. | ;2 Yd. | 2 Yd |
66"x 43" | 2-1/2 | 2-1/2 | 3-1/4 | 3-1/4 |
60"x 60" | 1-3/4 | 1-3/4 | 3-1/2 | 3-1/2 |
78"x 56" | 2-1/2 | 2-1/2 | 3-3/4 | 3-3/4 |
87"x 54" | 2-1/2 | 2-1/2 | 4 | 4 |
87"x 63" | 2-1/2 | 2-1/2 | 4-1/4 | 4-1/4 |
87"x 78" | 2-1/2 | 2-1/2 | 4-3/4 | 4-3/4 |
92"x 84" | 2-3/4 | 2-3/4 | 5 | 4 |
100"x 92" | 2 | 3 | 5-1/2 | 5-1/2 |
105"x 76" | 3 | 3 | 5-1/4 | 5-1/4 |
114"x 82" | 3-1/2 | 3-1/2 | 5-1/2 | 5-1/2 |
114"x 98" | 3-1/2 | 3-1/2 | 6 | 6 |
119"x 104" | 3-1/2 | 3-1/2 | 6-1/4 | 6-1/4 |
119"x 120" | 3-1/2 | 3-1/2 | 6-3/4 | 6-3/4 |
All measurements are without seams.; Add 1/4" seam allowance when cutting borders |